| World Cup Champions: | Fed. Rep. of Ger. | ||||
| Runners Up: | Argentina | ||||
| Highest Scoring Games: | Fed. Rep. of Ger. vs. United Arab Emi. 5 - 1 (Group D) United States vs. Czechoslovakia 1 - 5 (Group A) | ||||
| Total Goals Scored: | 115 | ||||
| Av. Goals Per Match: | 2.21 | ||||
| Top Scorer: | Salvatore Schillaci, Italy - 6 Goals | ||||
| Best Scorers in 1 game: | Michel, Spain Tomas Skuhravy, Czechoslovakia - 3 Goals | ||||
| Highest Attendance: | 74.765 (Fed. Rep. of Ger. - Yugoslavia, Group D) | ||||
| Total Attendance: | 2.516.354 | ||||
| Average Attendance: | 48.391 | ||||
| Debut Appearance: | Costa Rica, Ireland, United Arab Emi. | ||||
| Stadiums Used: | Olimpico | Giuseppe Meazza | |||
| Comunale | San Paolo | ||||
| Sant Nicola | Delle Alpi | ||||
| Luigi Ferraris | Renato Dall'ara | ||||
| Marc Antonio Bentegodi | Friuli | ||||
| Sant'elia | Della Favorita | ||||
| Group A | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group B | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group C | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group D | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group E | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group F | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Round of 16 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Quarter Finals | |||||||||||||||||||||
| |||||||||||||||||||||
| Semifinals | |||||||||||
| |||||||||||
| 3rd/4th Place | ||||||
| ||||||
| Final | ||||||
| ||||||
No comments:
Post a Comment