| World Cup Champions: | Argentina | ||||
| Runners Up: | Fed. Rep. of Ger. | ||||
| Highest Scoring Game: | Denmark vs. Uruguay 6 - 1 (Group E) | ||||
| Total Goals Scored: | 132 | ||||
| Av. Goals Per Match: | 2.54 | ||||
| Top Scorer: | Gary Lineker, England - 6 Goals | ||||
| Best Scorer in 1 game: | Emilio Butragueno, Spain - 4 Goals | ||||
| Highest Attendance: | 114.600 (Argentina - Fed. Rep. of Ger., Final) | ||||
| Total Attendance: | 2.393.331 | ||||
| Average Attendance: | 46.025 | ||||
| Debut Appearance: | Denmark, Iraq, Canada | ||||
| Stadiums Used: | Azteca | Olimpico | |||
| Cuauhtemoc | Bombonera | ||||
| Estadio Nou Camp | Irapuato | ||||
| Jalisco | Tres De Marzo | ||||
| Tecnológico | La Corregidora | ||||
| Neza | Universitario | ||||
| Group A | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group B | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group C | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group D | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group E | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group F | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Round of 16 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Quarter Finals | |||||||||||||||||||||
| |||||||||||||||||||||
| Semifinals | |||||||||||
| |||||||||||
| 3rd/4th Place | ||||||
| ||||||
| Final | ||||||
| ||||||
No comments:
Post a Comment