| World Cup Champions: | Brazil | ||||
| Runners Up: | Italy | ||||
| Highest Scoring Game: | Fed. Rep. of Ger. vs. Bulgaria 5 - 2 (Group 4) | ||||
| Total Goals Scored: | 95 | ||||
| Av. Goals Per Match: | 2.97 | ||||
| Top Scorer: | Gerd Müller, Fed. Rep. of Ger. - 10 Goals | ||||
| Best Scorer in 1 game: | Gerd Müller, Fed. Rep. of Ger. - 3 Goals | ||||
| Highest Attendance: | 108.192 (Mexico - Belgium, Group 1) | ||||
| Total Attendance: | 1.603.975 | ||||
| Average Attendance: | 50.124 | ||||
| Debut Appearance: | Morocco, El Salvador, Israel | ||||
| Stadiums Used: | Azteca | Cuauhtemoc | |||
| Jalisco | Luis Dosal | ||||
| Estadio Nou Camp | |||||
| Group 1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Quarter Finals | |||||||||||||||||||||
| |||||||||||||||||||||
| Semifinals | |||||||||||
| |||||||||||
| 3rd/4th Place | ||||||
| ||||||
| Final | ||||||
| ||||||
No comments:
Post a Comment