| World Cup Champions: | England | ||||
| Runners Up: | Fed. Rep. of Ger. | ||||
| Highest Scoring Game: | Portugal vs. Korea Dpr 5 - 3 (Quarter Final) | ||||
| Total Goals Scored: | 89 | ||||
| Av. Goals Per Match: | 2.78 | ||||
| Top Scorer: | Eusebio, Portugal - 9 Goals | ||||
| Best Scorer in 1 game: | Eusebio, Portugal - 4 Goals | ||||
| Highest Attendance: | 98.000 (England - France, Group 1) | ||||
| Total Attendance: | 1.638.924 | ||||
| Average Attendance: | 51.216 | ||||
| Debut Appearance: | Portugal, Korea Dpr | ||||
| Stadiums Used: | Empire Stadium, Wembley | White City | |||
| Hillsborough | Villa Park | ||||
| Goodison Park | Old Trafford | ||||
| Ayresome Park | Roker Park Ground | ||||
| Group 1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Quarter Finals | |||||||||||||||||||||
| |||||||||||||||||||||
| Semifinals | |||||||||||
| |||||||||||
| 3rd/4th Place | ||||||
| ||||||
| Final | ||||||
| ||||||
No comments:
Post a Comment