| World Cup Champions: | Uruguay | |
| Runners Up: | Argentina |
|
| Highest Scoring Game: | Argentina vs. Mexico 6 - 3 (Group 1) |
| Total Goals Scored: | 70 |
| Av. Goals Per Match: | 3.89 |
|
| Top Scorer: | Guillermo Stabile, Argentina - 8 Goals |
| Best Scorers in 1 game: | Guillermo Stabile, Argentina
Pedro Cea, Uruguay - 3 Goals |
|
| Highest Attendance: | 93.000 (Uruguay - Argentina, Final) |
| Total Attendance: | 447.500 |
| Average Attendance: | 24.861 |
|
| Debut Appearance: | Argentina, Brazil, France, Belgium, Uruguay, Paraguay, Chile, United States, Romania, Mexico, Yugoslavia, Bolivia, Peru |
|
| Stadiums Used: | Pocitos | Parque Central |
| | Centenario |
|
No comments:
Post a Comment