World Cup Champions: | Italy | ||||
Runners Up: | Czechoslovakia | ||||
Highest Scoring Game: | Italy vs. United States 7 - 1 (Preliminary Round) | ||||
Total Goals Scored: | 70 | ||||
Av. Goals Per Match: | 4.12 | ||||
Top Scorer: | Oldrich Nejedly, Czechoslovakia - 5 Goals | ||||
Best Scorers in 1 game: | Angelo Schiavio, Italy Edmund Conen, Germany Oldrich Nejedly, Czechoslovakia - 3 Goals | ||||
Highest Attendance: | 55.000 (Italy - Czechoslovakia, Final) | ||||
Total Attendance: | 363.000 | ||||
Average Attendance: | 21.352 | ||||
Debut Appearance: | Sweden, Germany, Italy, Netherlands, Switzerland, Austria, Spain, Hungary, Czechoslovakia, Egypt | ||||
Stadiums Used: | Luigi Ferraris | Benito Mussolini | |||
Giovanni Berta | San Siro | ||||
Littorio | Stadio Nazionale del P.N.F. | ||||
Giorgio Ascarelli | Littorale | ||||
Preliminary Round | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
Quarter Finals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Semifinals | |||||||||||
| |||||||||||
3rd/4th Place | ||||||
| ||||||
Final | ||||||
|
No comments:
Post a Comment