| World Cup Champions: | Uruguay | ||||
| Runners Up: | Brazil | ||||
| Highest Scoring Games: | Brazil vs. Sweden 7 - 1 (Final Round) Uruguay vs. Bolivia 8 - 0 (Group 4) | ||||
| Total Goals Scored: | 88 | ||||
| Av. Goals Per Match: | 4.00 | ||||
| Top Scorer: | Ademir, Brazil - 9 Goals | ||||
| Best Scorer in 1 game: | Ademir, Brazil - 4 Goals | ||||
| Highest Attendance: | 199.854 (Uruguay - Brazil, Final Round) | ||||
| Total Attendance: | 1.069.354 | ||||
| Average Attendance: | 48.607 | ||||
| Debut Appearance: | England | ||||
| Stadiums Used: | Maracana | Sete De Setembro (Independência) | |||
| Eucaliptos | Pacaembu | ||||
| Durival De Brito | Ilha Do Retiro | ||||
| Group 1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Final Round | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment