World Cup Champions: | Italy | ||||
Runners Up: | Hungary | ||||
Highest Scoring Game: | Brazil vs. Poland 6 - 5 (Round of 16) | ||||
Total Goals Scored: | 84 | ||||
Av. Goals Per Match: | 4.67 | ||||
Top Scorer: | Leonidas, Brazil - 8 Goals | ||||
Best Scorer in 1 game: | Ernest Wilimowski, Poland - 4 Goals | ||||
Highest Attendance: | 59.000 (Italy - France, Quarter Final) | ||||
Total Attendance: | 376.000 | ||||
Average Attendance: | 20.888 | ||||
Debut Appearance: | Norway, Poland, Cuba, Dutch East Indies | ||||
Stadiums Used: | Parc Des Princes | Stade de la Meinau | |||
Stade Olympique de Colombes | Stade de la Cavée Verte | ||||
Stade Chapou | Stade Vélodrome Municipal | ||||
Velodrome | Stade Victor Boucquey | ||||
Stade du Fort Carré | Parc Lescure | ||||
Round of 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Quarter Finals | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Semifinals | |||||||||||
| |||||||||||
3rd/4th Place | ||||||
| ||||||
Final | ||||||
|
No comments:
Post a Comment