| World Cup Champions: | Fed. Rep. of Ger. | ||||
| Runners Up: | Hungary | ||||
| Highest Scoring Game: | Austria vs. Switzerland 7 - 5 (Quarter Final) | ||||
| Total Goals Scored: | 140 | ||||
| Av. Goals Per Match: | 5.38 | ||||
| Top Scorer: | Sandor Kocsis, Hungary - 11 Goals | ||||
| Best Scorer in 1 game: | Sandor Kocsis, Hungary - 4 Goals | ||||
| Highest Attendance: | 65.000 (Hungary - Fed. Rep. of Ger., Group 2) | ||||
| Total Attendance: | 889.500 | ||||
| Average Attendance: | 34.211 | ||||
| Debut Appearance: | Scotland, Korea Republic, Fed. Rep. of Ger., Turkey | ||||
| Stadiums Used: | Charmilles | La Pontaise | |||
| Wankdorf-Stadion | Hardturm | ||||
| St. Jakob | Comunale Di Cornaredo | ||||
| Group 1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Quarter Finals | |||||||||||||||||||||
| |||||||||||||||||||||
| Semifinals | |||||||||||
| |||||||||||
| 3rd/4th Place | ||||||
| ||||||
| Final | ||||||
| ||||||
No comments:
Post a Comment