| World Cup Champions: | Brazil | ||||
| Runners Up: | Czechoslovakia | ||||
| Highest Scoring Game: | Soviet Union vs. Colombia 4 - 4 (Group 1) | ||||
| Total Goals Scored: | 89 | ||||
| Av. Goals Per Match: | 2.78 | ||||
| Top Scorers: | Leonel Sanchez, Chile Vava, Brazil Florian Albert, Hungary Drazen Jerkovic, Yugoslavia Valentin Ivanov, Soviet Union Garrincha, Brazil - 4 Goals | ||||
| Best Scorer in 1 game: | Florian Albert, Hungary - 3 Goals | ||||
| Highest Attendance: | 76.500 (Brazil - Chile, Semifinal) | ||||
| Total Attendance: | 898.753 | ||||
| Average Attendance: | 28.086 | ||||
| Debut Appearance: | Bulgaria, Colombia | ||||
| Stadiums Used: | Carlos Dittborn | Estadio Nacional | |||
| Sausalito | Braden Cooper Co. | ||||
| Group 1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment