| World Cup Champions: | Brazil | ||||
| Runners Up: | Sweden | ||||
| Highest Scoring Game: | France vs. Paraguay 7 - 3 (Group 2) | ||||
| Total Goals Scored: | 126 | ||||
| Av. Goals Per Match: | 3.60 | ||||
| Top Scorer: | Just Fontaine, France - 13 Goals | ||||
| Best Scorer in 1 game: | Just Fontaine, France - 4 Goals | ||||
| Highest Attendance: | 50.000 (Sweden - Fed. Rep. of Ger., Semifinal) | ||||
| Total Attendance: | 832.078 | ||||
| Average Attendance: | 23.773 | ||||
| Debut Appearance: | Soviet Union, Northern Ireland, Wales | ||||
| Stadiums Used: | Malmoe FF | Arosvallen | |||
| Idrottsparken | Orjans Vall | ||||
| Tunavallen | Eyravallen | ||||
| Olympia | Råsunda | ||||
| Nya Ullevi | Järnvallen | ||||
| Rimnersvallen | Ryavallen | ||||
| Group 1 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 2 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 3 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Group 4 | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Quarter Finals | |||||||||||||||||||||
| |||||||||||||||||||||
| Semifinals | |||||||||||
| |||||||||||
| 3rd/4th Place | ||||||
| ||||||
| Final | ||||||
| ||||||
No comments:
Post a Comment